OHSAA releases football 1st-round playoff pairings

0

COLUMBUS — Following the conclusion of the football regular season on Saturday night, the Ohio High School Athletic Association released the first-round playoff pairings on Sunday afternoon.

Unless otherwise noted, all first-round games will be played on Friday, October 27 — with kickoffs set for 7 p.m.

The top eight seeds in each region will serve as hosts for the first-round games.

For the third consecutive season, the top 16 schools in each region qualified for the postseason, giving playoff berths to 448 schools.

The final complete football report showing all teams in every region is posted at: https://ohsaaweb.blob.core.windows.net/files/Sports/Football/2023/2023HarbinReportWeek10.pdf

The regional playoffs will follow bracket format (see bracket link below).

Second-round games will be played on Friday, Nov. 3, at the better-seeded team’s venue.

Neutral sites will be used beginning in the third round on Friday, Nov. 10 and the regional finals on Friday, Nov. 17.

The state semifinals will be on Friday, Nov. 23 — with the state championship games then hosted at Tom Benson Hall of Fame Stadium in Canton on Nov. 30, Dec. 1 and Dec. 2.

Tickets: Tickets for all playoff games will be available on Mondays at www.ohsaa.org/tickets.

Details on state championship game tickets are posted at: https://www.ohsaa.org/news-media/articles/tickets-now-on-sale-for-ohsaa-football-state-championships

Brackets and playoff information: https://www.ohsaa.org/Sports-Tournaments/Football/Football-2023/2023-OHSAA-Football-Playoffs-Coverage

All-Time Playoff History Database: https://ohsaaweb.blob.core.windows.net/files/Sports/Football/history/FootballParticipants.pdf

OHSAA football home: https://ohsaa.org/sports/football

OHSAA Football 1st-Round Playoff Pairings

Pairings shown with regional seed. All games on Friday, October 27 at 7 p.m. unless indicated otherwise.

Division IV Region 15

16 Carrollton (6-4) at 1 Steubenville (9-1)

15 Morgan (6-4) at 2 Sheridan (9-1)

*14 Philo (5-5) at 3 Columbus Hartley (8-2), Hartley wins due to Philo forfeit

13 Indian Valley (7-3) at 4 Logan Elm (9-1)

12 Jonathan Alder (7-3) at 5 Columbus Ready (9-1)

11 Marion-Franklin (6-4) at 6 St. Clairsville (8-2)

10 Vinton County (9-1) at 7 Gallipolis Gallia Academy (8-2)

9 Licking Valley (7-3) at 8 Columbus East (8-2)

Division IV Region 16

16 Dayton Dunbar (6-3) at 1 Clinton-Massie (10-0)

15 Urbana (7-3) at 2 Unioto (9-1)

14 McClain (6-4) at 3 Cincinnati Taft (8-2)

13 Cincinnati Roger Bacon (6-4) at 4 Kettering Alter (7-3)

12 Reading (7-3) at 5 Cincinnati Indian Hill (8-2)

11 Washington Court House (5-5) at 6 Cincinnati Wyoming (9-1)

10 Waverly (6-4) at 7 Springfield Shawnee (9-1)

9 Cincinnati McNicholas (5-5) at 8 Eaton (8-2)

Division V Region 19

16 Worthington Christian (4-6) at 1 Ironton (9-1)

15 Portsmouth (5-5) at 2 Fairland (9-1)

14 South Point (5-5) at 3 Barnesville (10-0)

13 New Lexington (5-5) at 4 Harvest Prep (8-1)

12 Union Local (6-4) at 5 West Muskingum (9-1)

11 Utica (7-3) at 6 Columbus Academy (9-1)

10 Columbus Africentric (7-3) at 7 Wheelersburg (6-3)

9 Heath (8-2) at 8 West (8-2)

Division VI Region 23

16 Rock Hill (4-6) at 1 Garaway (10-0)

15 Grove City Christian (6-4) at 2 West Jefferson (9-1)

14 Tusarawas Valley (4-6) at 3 Fort Frye (7-2)

13 Coal Grove (4-6) at 4 Galion Northmor (8-2)

12 Trimble (5-4) at 5 Marion Elgin (8-2)

11 Newcomerstown (6-4) at 6 Grandview Heights (7-3)

10 Bellaire (5-5) at 7 Nelsonville-York (7-3)

9 East Knox (6-4) at 8 Martins Ferry (5-5)

Division VI Region 24

16 New Lebanon Dixie (3-7) at 1 Williamsburg (9-1)

15 Troy Christian (3-7) at 2 Versailles (8-2)

14 Dayton Christian (2-7) at 3 Cincinnati Country Day (10-0)

13 Valley (3-7) at 4 West Liberty-Salem (9-1)

12 New Paris National Trail (4-6) at 5 Tri-Village (9-1)

11 Rockford Parkway (2-8) at 6 Paint Valley (7-3)

10 Cincinnati Deer Park (3-7) at 7 Twin Valley South (6-4)

9 Allen East (4-6) at 8 Anna (5-5)

Division VII Region 27

16 Berne Union (2-8) at 1 Meigs Eastern (9-1)

15 Shadyside (3-7) at 2 Pike Eastern (10-0)

14 Bridgeport (3-7) at 3 Caldwell (7-3)

13 East (4-5) at 4 Fairfield Christian Academy (8-2)

12 Zanesville Rosecrans (4-6) at 5 River (7-2)

11 Beallsville (6-4) at 6 Notre Dame (7-3)

10 Miller (6-4) at 7 Waterford (6-4)

9 South Gallia (7-3) at 8 Monroe Central (6-4)

No posts to display