Standings for area basketball teams as of 6 p.m. Thursday, December 20, 2012. Please email the Daily Times Sports Staff at pdtsports@portsmouth-dailytimes.com if any of these are incorrect.
Girls Basketball
SOC I
| Team | Overall | SOC I |
| Notre Dame | 8-0 | 6-0 |
| Eastern | 7-2 | 6-1 |
| Clay | 4-3 | 4-2 |
| Symmes Valley | 4-4 | 4-3 |
| Western | 4-4 | 3-3 |
| East | 2-5 | 2-5 |
| New Boston | 1-6 | 1-5 |
| Green | 0-9 | 0-7 |
SOC II
| Team | Overall | SOC II |
| Wheelersburg | 8-1 | 7-0 |
| Minford | 7-2 | 6-1 |
| Valley | 6-3 | 4-3 |
| Oak Hill | 5-3 | 4-3 |
| West | 5-4 | 3-4 |
| South Webster | 4-4 | 3-4 |
| Northwest | 2-7 | 1-6 |
| Waverly | 0-8 | 0-7 |
SEOAL
| Team | Overall | SEOAL |
| Jackson | 9-0 | 3-0 |
| Warren | 4-1 | 3-0 |
| Logan | 3-4 | 2-1 |
| Portsmouth | 3-4 | 1-2 |
| Chillicothe | 2-4 | 0-3 |
| Gallia Academy | 2-6 | 0-3 |
SVC
| Team | Overall | SVC |
| Adena | 8-1 | 4-0 |
| Unioto | 6-1 | 4-0 |
| Zane Trace | 3-3 | 2-2 |
| Chillicothe Southeastern | 2-6 | 2-2 |
| Westfall | 5-4 | 1-3 |
| Paint Valley | 3-4 | 1-3 |
| Piketon | 1-5 | 1-3 |
| Chillicothe Huntington | 1-7 | 1-3 |
Boys Basketball
SOC I
| Team | Overall | SOC I |
| Notre Dame | 5-1 | 3-0 |
| East | 4-1 | 2-1 |
| Eastern | 4-2 | 2-1 |
| Symmes Valley | 3-3 | 2-1 |
| Clay | 2-5 | 1-2 |
| Western | 1-5 | 1-2 |
| Green | 1-6 | 1-2 |
| New Boston | 0-5 | 0-3 |
SOC II
| Team | Overall | SOC II |
| Oak Hill | 6-0 | 3-0 |
| Valley | 4-2 | 3-0 |
| South Webster | 4-1 | 2-1 |
| Wheelersburg | 4-2 | 2-1 |
| Minford | 4-2 | 1-2 |
| West | 3-3 | 1-2 |
| Waverly | 1-5 | 0-3 |
| Northwest | 1-6 | 0-3 |
SEOAL
| Team | Overall | SEOAL |
| Warren | 5-0 | 2-0 |
| Logan | 2-1 | 2-0 |
| Portsmouth | 3-4 | 1-1 |
| Chillicothe | 1-5 | 1-1 |
| Gallia Academy | 1-5 | 0-2 |
| Jackson | 0-5 | 0-2 |
SVC
| Team | Overall | SVC |
| Zane Trace | 6-0 | 5-0 |
| Piketon | 5-1 | 4-1 |
| Unioto | 5-1 | 4-1 |
| Chillicothe Huntington | 3-3 | 3-2 |
| Chillicothe Southeastern | 3-4 | 2-3 |
| Westfall | 2-4 | 2-3 |
| Paint Valley | 2-5 | 0-5 |
| Adena | 0-7 | 0-5 |






